- Home
- Scaffolding and mobile towers
- Professional
- Professional mobile tower, ALU TORRE 30F
Professional mobile tower, ALU TORRE 30F
Professional mobile tower, ALU TORRE 30F




The ALU TORRE 30F professional mobile tower is designed for extended work in industrial facilities such as repairing high roofs in warehouses or industrial units, inspecting, cleaning and replacing filters or maintaining industrial cooling towers.
This model differs from the ALU TORRE 18F and ALU TORRE 25F in its anti-slip phenolic platform with hatch of 3000×610 mm, the widest in the catalogue, which provides sufficient space for two people to work simultaneously with complete freedom of movement. In addition, the access hatch allows operators to move up and down between the different levels of the structure through the interior, providing safety and agility during work at height.

With SAS guardrail for safe assembly and disassembly from lower platforms
The ALU TORRE 30F mobile tower features 200 mm diameter transport wheels with brakes and spindle, adjustable up to 30 cm in height. This feature allows the structure to be levelled to adapt to each task and facilitates easy and convenient movement between different work areas. It has an SAS safety guardrail designed for safe assembly and disassembly from lower platforms, minimising the risk of falls from height.
This model stands out for its easy and quick assembly and disassembly, using click locks on horizontals and diagonals. Made with robust 50 mm diameter aluminium tubes, it features die-cast aluminium safety hooks and counterweights, available in certain configurations depending on the height to be reached.
The ALU TORRE 30F professional mobile tower, with a structure measuring 3000×750 mm, allows a maximum working height of up to 13.75 metres to be reached, comes with a five-year guarantee against manufacturing defects and can support a maximum total load of 200 kg/m² in accordance with Standard EN 1004 Class 3.
| REF | ![]() | ![]() | ![]() | ![]() | KG |
| Platform height | Height | Max. working height | Platform (m) | ||
| 30 300 111 | 1,11 | 2,11 | 3,11 | 3,00x0,61 | 79,51 |
| 30 300 139 | 1,39 | 2,39 | 3,39 | 3,00x0,61 | 82,46 |
| 30 300 167 | 1,67 | 2,67 | 3,67 | 3,00x0,61 | 84,26 |
| 30 300 195 | 1,95 | 2,95 | 3,95 | 3,00x0,61 | 91,94 |
| 30 300 223 | 2,23 | 3,23 | 4,23 | 3,00x0,61 | 102,36 |
| 30 300 251 | 2,51 | 3,51 | 4,51 | 3,00x0,61 | 121,60 |
| 30 300 279 | 2,79 | 3,79 | 4,79 | 3,00x0,61 | 123,32 |
| 30 300 307 | 3,07 | 4,07 | 5,07 | 3,00x0,61 | 125,00 |
| 30 300 335 | 3,35 | 4,35 | 5,35 | 3,00x0,61 | 133,90 |
| 30 300 363 | 3,63 | 4,63 | 5,63 | 3,00x0,61 | 162,34 |
| 30 300 391 | 3,91 | 4,91 | 5,91 | 3,00x0,61 | 170,02 |
| 30 300 419 | 4,19 | 5,19 | 6,19 | 3,00x0,61 | 171,70 |
| 30 300 447 | 4,47 | 5,47 | 6,47 | 3,00x0,61 | 173,69 |
| 30 300 475 | 4,75 | 5,75 | 6,75 | 3,00x0,61 | 175,37 |
| 30 300 503 | 5,03 | 6,03 | 7,03 | 3,00x0,61 | 177,05 |
| 30 300 531 | 5,31 | 6,31 | 7,31 | 3,00x0,61 | 186,01 |
| 30 300 559 | 5,59 | 6,59 | 7,59 | 3,00x0,61 | 187,61 |
| 30 300 587 | 5,87 | 6,87 | 7,87 | 3,00x0,61 | 221,93 |
| 30 300 615 | 6,15 | 7,15 | 8,15 | 3,00x0,61 | 223,61 |
| 30 300 643 | 6,43 | 7,43 | 8,43 | 3,00x0,61 | 225,56 |
| 30 300 671 | 6,71 | 7,71 | 8,71 | 3,00x0,61 | 227,28 |
| 30 300 699 | 6,99 | 7,99 | 8,99 | 3,00x0,61 | 228,96 |
| 30 300 727 | 7,27 | 8,27 | 9,27 | 3,00x0,61 | 235,04 |
| 30 300 755 | 7,55 | 8,55 | 9,55 | 3,00x0,61 | 237,04 |
| 30 300 783 | 7,83 | 8,83 | 9,83 | 3,00x0,61 | 244,52 |
| 30 300 811 | 8,11 | 9,11 | 10,11 | 3,00x0,61 | 278,80 |
| 30 300 839 | 8,39 | 9,39 | 10,39 | 3,00x0,61 | 280,64 |
| 30 300 867 | 8,67 | 9,67 | 10,67 | 3,00x0,61 | 282,47 |
| 30 300 895 | 8,95 | 9,95 | 10,95 | 3,00x0,61 | 284,15 |
| 30 300 923 | 9,23 | 10,23 | 11,23 | 3,00x0,61 | 286,95 |
| 30 300 951 | 9,51 | 10,51 | 11,51 | 3,00x0,61 | 288,75 |
| 30 300 979 | 9,79 | 10,79 | 11,79 | 3,00x0,61 | 290,55 |
| 30 301 007 | 10,07 | 11,07 | 12,07 | 3,00x0,61 | 298,11 |
| 30 301 035 | 10,35 | 11,35 | 12,35 | 3,00x0,61 | 332,66 |
| 30 301 063 | 10,63 | 11,63 | 12,63 | 3,00x0,61 | 334,38 |
| 30 301 091 | 10,91 | 11,91 | 12,91 | 3,00x0,61 | 336,06 |
| 30 301 119 | 11,19 | 12,19 | 13,19 | 3,00x0,61 | 338,86 |
| 30 301 147 | 11,47 | 12,47 | 13,47 | 3,00x0,61 | 340,66 |
| 30 301 175 | 11,75 | 12,75 | 13,75 | 3,00x0,61 | 348,34 |



